
APEX has established long-term and close partnerships with over 50 global airlines. Leveraging the synergies generated by our self-operated gateways and agent network in more than 70 countries, APEX can provide flexible and diverse combinations of air transport capacity and products at major ports worldwide. We offer optimal solutions based on customers' specific requirements, ensuring fast and timely delivery of goods to destinations.
Apex and Kuehne+Nagel
jointly become the world’s largest air logistics service provider
Charter Services
Apex operates up to 1,500 charter flights per year. With our self-operated gateways and agent networks in over 70 countries, we provide global charter services in multiple alternative gateways. By leveraging a flexible combination of commercial flights and charter services, Apex ensures stable international air cargo capacity for our customers.
China-America
Other Asia Pacific-America
Other Routes
Route | Frequency | Aircraft | Carrier |
---|---|---|---|
CTU-MIA-CTU | Three Flights per Week | B747-400F/8F | 5Y |
CTU-ORD-CTU | Three Flights per Week | B747-400F/8F | 5Y |
CTU-JFK | Two Flights per Week | B747-400F/8F | 5Y |
XMN-JFK | One Flight per Week | B747-400F/8F | 5Y |
HKG-NLU | One Flight per Week | B747-400F | CV |
CAN-TPE-LAX | One Flight per Week | B777F | CI |
HKG-TPE-LAX | Two Flights per Week | B777F | CI |
HKG-TPE-ORD | Two Flights per Week | B747-400F | CI |
HKG-ORD | Three Flights per Week | B777F | BR |
HKG-LAX | One Flight per Week | B777F | CI |
Route | Frequency | Aircraft | Carrier |
---|---|---|---|
BKK-TPE-LAX | Two Flights per Week | B777F | CI |
HAN-TPE-LAX | Two Flights per Week | B777F | CI |
BKK-TPE-ORD | Two Flights per Week | B747-400F | CI |
HAN-TPE-ORD | Two Flights per Week | B747-400F | CI |
SGN-TPE-ORD | Two Flights per Week | B747-400F | CI |
Route | Frequency | Aircraft | Carrier |
---|---|---|---|
Not Available | Not Available | Not Available | Not Available |

18 flights per week
15 routes in total